Description
NEATEDGE AND NEATEDGE RUBBER DOOR THRESHOLD RAMPS ARE UNOBTRUSIVE, STRONG AND VERSATILE. THIS RANGE IS SPECIALLY PRODUCED TO A VARIETY OF PRACTICAL HEIGHTS AND WIDTHS AND CAN BE EASILY TRIMMED, CUT OR JOINED FOR ANY APPLICATION. EXCELLENT VALUE FOR MONEY.
Your benefits:
Extremely versatile rubber threshold ramps – can be used in a huge number of situations
Chamfered/sloping edges allow easy access from any angle (except DN6)
Can be cut, trimmed and joined for any application
Soft surface great for use in schools and care and nursing homes
Ideal ramp for showers or wet rooms
Incredible weight capacity – well suited for industrial use
Permanent fixing kit option. Code DNF rubber ramp adhesive
Code | Height | Length | Width | Capacity | Weight | Chamfered Edges? |
---|
DN15-9 | 1.5cm (0.6″) | 12cm (4.5″) | 90cm (35″) | 500kg (79st) | 1.4kg (3lbs) | Y |
DN25-9 | 2.5cm (1″) | 20cm (8″) | 90cm (35″) | 500kg (79st) | 3.1kg (6.8lbs) | Y |
DN50-9 | 5cm (2″) | 40cm (16″) | 90cm (35″) | 500kg (79st) | 11kg (24.3lbs) | Y |
DN75-9 | 7.5cm (3″) | 60cm (24″) | 90cm (35″) | 500kg (79st) | 18kg (39.7lbs) | Y |
DN100-9 | 10cm (4″) | 80cm (31.5″) | 90cm (35″) | 500kg (79st) | 31kg (68.3lbs) | Y |
DN2 | 2.2cm (0.9″) | 20cm (8″) | 107cm (42″) | 500kg (79st) | 3.8kg (8.4lbs) | Y |
DN3 | 3.2cm (1.3″) | 31cm (12″) | 107cm (42″) | 500kg (79st) | 7.3kg (16.1lbs) | Y |
DN4 | 4.4cm (1.7″) | 46cm (18″) | 127cm (50″) | 500kg (79st) | 17kg (37.5lbs) | Y |
DN5 | 5.1cm (2.0″) | 53cm (21″) | 152cm (60″) | 500kg (79st) | 28kg (61.7lbs) | Y |
DN6* | 5.7cm (2.3″) | 76cm (30″) | 76cm (30″) | 500kg (79st) | 21.5kg (47.4lbs) | N |
DNF | Adhesive for permanent fixing (310ml), including application gun |
* NB. DN6 option does not have chamfered/sloping edges
Reviews
There are no reviews yet.