Description
Product Type | Product description | Daily rate | 1 – 2 weeks | 3 -4 weeks | 5 – 12 weeks | 12 weeks + |
Patient handling | Hoists ( excluding slings which can be purchased) | |||||
Molift folding portable 150 hoist | £ 20 (min 5 days) | £ 70.00 | £ 65.00 | £ 55.00 | £ 50.00 | |
Above with hard carry case | POA | £ 50.00 | ||||
Molift 180 kg floor hoist | n/a | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Molift 300 kg hoist with rehab arms | n/a | £ 70.00 | £ 65.00 | £ 55.00 | £ 60.00 | |
Liko Viking 200kg floor hoist | n/a | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Liko Viking 350 kg floor hoist with arms | n/a | £ 70.00 | £ 65.00 | £ 50.00 | £ 45.00 | |
Arjo hoist floor hoist | n/a | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Invacare Birdie 150 kg floor hoist | n/a | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Invacare Birdie 180 kg floor hoist | n/a | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Gantry hoists ( excluding slings which can be purchased) | ||||||
Liko gantry hoist up to stone | n/a | £ 145.00 | £ 130.00 | £ 120.00 | £ 80.00 | |
Liko gantry hoist bariatric stone | n/a | £ 155.00 | £ 140.00 | £ 130.00 | £ 90.00 | |
Stand aids ( excluding slings which can be purchased) | ||||||
Vertic mini stand aid ( transportable) | £ 12.00 | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Invacare standing aid | POA | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Molift Quick Raiser 1 or 2 | POA | £ 65.00 | £ 60.00 | £ 50.00 | £ 45.00 | |
Patient Turners | Patient Turners ( straps are available for purchase on request) | |||||
And Raisers | Molift raiser | £ 10.00 | £ 20 | £ 15.00 | £ 10.00 | £ 10.00 |
Turnabout Rotastand | £ 10.00 | £ 20 | £ 15.00 | £ 10.00 | £ 10.00 | |
Arjo Sara Stedy | £ 30.00 | £ 95.00 | £ 95.0-0 | £ 85.00 | £ 70.00 |
Reviews
There are no reviews yet.